Mathematics Department - Classes Offered - Fall 2008
Click on a Class-Section to see additional information
| Class-Sect | Days | Time | Room | Instructor |
| 100-0416 | M W | 10:35 - 11:35 | MATH CTR | Smazenka, R |
| 100-0417 | T Th | 10:35 - 11:35 | MATH CTR | Petikyan, G |
| 100-3061 | M W | 20:30 - 21:30 | MATH CTR | Wong, K |
| 105-0418 | M W | 09:05 - 10:30 | BUNG 7 | Hemenway, L |
| 105-0419 | T Th | 09:05 - 10:30 | BUNG 1 | Can, M |
| 105-0420 | M W | 12:25 - 13:50 | BUNG 1 | Butler, D |
| 105-0436 | T Th | 12:25 - 13:50 | BUNG 5 | Butler, D |
| 105-3063 | T | 19:00 - 22:10 | BUNG 10 | Wong, K |
| 105-3064 | W | 19:00 - 22:10 | BUNG 2 | Ngo, H |
| 112-0299 | T Th | 07:30 - 08:55 | BUNG 1 | Kim, J |
| 112-0302 | M | 07:30 - 10:40 | BUNG 8 | Sharnazyan, E |
| 112-0408 | T Th | 08:10 - 10:40 | BUNG 10 | Jafari, H |
| 112-0422 | M W | 09:05 - 10:30 | BUNG 1 | Ferguson, T |
| 112-0423 | T Th | 09:05 - 10:30 | BUNG 5 | Ferguson, T |
| 112-0424 | S | 09:05 - 12:15 | INST 1017 | Sani, R |
| 112-0425 | M W | 10:40 - 12:05 | BUNG 1 | Craciun, G |
| 112-0426 | T Th | 10:40 - 12:05 | BUNG 1 | Antoniou, N |
| 112-0427 | M W | 12:25 - 13:50 | BUNG 4 | Agvanian, Y |
| 112-0428 | T Th | 12:25 - 13:50 | BUNG 2 | Hagar, M |
| 112-0437 | M W | 12:25 - 14:55 | BUNG 7 | Smazenka, R |
| 112-3065 | M W | 15:50 - 17:15 | BUNG 2 | Constantino, A |
| 112-3066 | T Th | 15:50 - 17:15 | BUNG 2 | Daddazio, G |
| 112-3067 | M W | 19:00 - 20:25 | BUNG 4 | Garcia, O |
| 112-3068 | T Th | 19:00 - 20:25 | INST 1017 | Windsor, K |
| 112-3069 | T | 19:00 - 22:10 | BUNG 7 | Zargaryan, S |
| 112-3070 | W | 19:00 - 22:10 | BUNG 10 | Roshanaei, A |
| 112-3071 | W | 19:00 - 22:10 | BUNG 6 | Bloom, J |
| 112-3072 | Th | 19:00 - 22:10 | BUNG 10 | Bloom, J |
| 112-7130 | M W | 15:30 - 16:55 | VAUG HS | Ngo, H |
| 113-0138 | M W | 09:05 - 10:30 | MATH CTR | Smazenka, R |
| 114-0127 | T Th | 09:05 - 10:30 | MATH CTR | Petikyan, G |
| 114-3226 | M W | 19:00 - 20:25 | MATH CTR | Wong, K |
| 115-0284 | M W | 08:00 - 10:30 | BUNG 5 | Oganyan, K |
| 115-0285 | T Th | 08:00 - 10:30 | INST 1003 | Antoniou, N |
| 115-0286 | T Th | 08:00 - 10:30 | BUNG 4 | Hagar, M |
| 115-0287 | M T W Th | 09:05 - 10:15 | BUNG 3 | Gerhardt, S |
| 115-0288 | M W | 12:25 - 14:55 | BUNG 6 | Yun, Y |
| 115-0289 | T Th | 12:25 - 14:55 | BUNG 1 | Daddazio, G |
| 115-0290 | T Th | 14:20 - 16:50 | BUNG 5 | Malki, A |
| 115-0291 | M W | 08:00 - 10:25 | BUNG 9 | Craciun, G |
| 115-0292 | T Th | 09:05 - 11:35 | BUNG 8 | Kim, J |
| 115-3317 | M W | 16:20 - 18:50 | BUNG 3 | Malki, A |
| 115-3318 | T Th | 16:20 - 18:50 | BUNG 3 | Zargaryan, S |
| 115-3319 | M W | 19:00 - 21:30 | INST 1017 | Hemenway, L |
| 115-3320 | M W | 19:00 - 21:30 | BUNG 3 | Kilislian, G |
| 115-3322 | T Th | 19:00 - 21:30 | BUNG 3 | Dabagian, M |
| 115-3323 | T Th | 19:00 - 21:30 | BUNG 9 | Reyes, C |
| 115-3461 | T Th | 19:00 - 21:30 | MATH CTR | Burds, J |
| 115-6584 | M | 20:20 - 22:30 | CMPC 2 | Wijesekera, C |
| 115-7131 | M W | 15:30 - 18:00 | VAUG HS | Mcgann, E |
| 121-3121 | T Th | 15:40 - 17:05 | BUNG 1 | Mcgann, E |
| 121-3133 | M T W Th | 16:20 - 18:50 | BUNG 9 | Wong, K |
| 125-0260 | M W | 08:00 - 10:30 | BUNG 10 | Sharnazyan, E |
| 125-0293 | M W | 09:05 - 11:35 | BUNG 4 | Agvanian, Y |
| 125-0294 | T Th | 09:05 - 11:35 | BUNG 2 | Mcgann, M |
| 125-0295 | M W | 10:40 - 13:10 | BUNG 5 | Wong, K |
| 125-0296 | T Th | 10:40 - 13:10 | BUNG 3 | Sallee, K |
| 125-0297 | T Th | 12:25 - 14:55 | BUNG 4 | Asatryan, J |
| 125-0298 | M W | 14:00 - 16:30 | BUNG 5 | Butler, D |
| 125-3324 | M W | 16:20 - 18:50 | BUNG 6 | Evinyan, Z |
| 125-3325 | T Th | 16:20 - 18:50 | INST 1017 | Windsor, K |
| 125-3326 | M W | 19:00 - 21:30 | BUNG 5 | Malki, A |
| 125-3327 | T Th | 19:00 - 21:30 | BUNG 2 | Eykher, M |
| 125-3328 | T Th | 19:00 - 21:30 | BUNG 1 | Hovasapyan, S |
| 125-3807 | T Th | 16:20 - 18:50 | BUNG 7 | Yun, Y |
| 125-6585 | M | 20:20 - 22:30 | CMPC 1 | Zhuang, Y |
| 215-3329 | M W | 16:20 - 18:50 | BUNG 1 | Bakijanian, A |
| 227-0148 | S | 08:00 - 12:15 | BUNG 3 | Ades, R |
| 227-0280 | T Th | 08:35 - 10:40 | BUNG 6 | Bakijanian, A |
| 227-0281 | M W | 10:40 - 12:45 | BUNG 3 | Ades, R |
| 227-0282 | T Th | 13:30 - 15:35 | MATH CTR | Mcgann, M |
| 227-0372 | M W | 08:35 - 10:40 | BUNG 2 | Butler, D |
| 227-3310 | M W | 15:40 - 17:45 | BUNG 4 | Jafari, H |
| 227-3312 | M W | 19:00 - 21:05 | BUNG 7 | Kawamata, M |
| 227-3313 | T Th | 19:00 - 21:05 | BUNG 5 | Yun, Y |
| 227-6586 | M | 18:00 - 22:10 | CMPC 6 | Desulima P, J |
| 238-3314 | T Th | 19:00 - 21:30 | BUNG 8 | Constantino, A |
| 240-0300 | T Th | 09:05 - 10:30 | INST 1008 | Eykher, M |
| 240-3333 | M W | 16:20 - 18:50 | BUNG 9 | Wong, K |
| 245-0301 | M W | 07:30 - 08:55 | BUNG 1 | Basta, R |
| 245-0304 | T Th | 09:05 - 10:30 | BUNG 7 | Yen, C |
| 245-3293 | T Th | 17:25 - 18:50 | BUNG 1 | Malki, A |
| 245-3297 | M W | 19:00 - 20:25 | BUNG 9 | Bakijanian, A |
| 260-0175 | M W | 08:00 - 10:30 | CSB 201 | Bakijanian, A |
| 265-0207 | M W | 09:30 - 12:00 | BUNG 6 | Yun, Y |
| 265-3336 | T Th | 19:00 - 21:30 | BUNG 6 | Malki, A |
| 266-3337 | T Th | 16:20 - 18:50 | BUNG 10 | Bakijanian, A |
| 267-3338 | T Th | 16:20 - 18:50 | BUNG 4 | Zargaryan, S |


