Mathematics Department - Classes Offered - Spring 2008
Click on a Class-Section to see additional information
| Class-Sect | Days | Time | Room | Instructor |
| 100 - 0407 | T Th | 20:30 - 21:35 | Math Ctr | Burds, Jeanette |
| 100 - 0432 | M W | 10:35 - 11:35 | Math Ctr | Yun, Yoon |
| 100 - 0433 | T Th | 10:35 - 11:35 | Math Ctr | Petikyan, Gohar |
| 100 - 3110 | M W | 17:50 - 18:55 | Math Ctr | Wong, Debby |
| 100 - 3120 | T Th | 17:50 - 18:50 | Math Ctr | Wong, Lam |
| 100 - 3126 | M W | 20:30 - 21:30 | Math Ctr | Marsubian, Agnes |
| 105 - 0264 | T Th | 09:05 - 10:30 | BUNG-2 | Oganyan, Karpis |
| 105 - 0265 | M W | 12:25 - 13:50 | BUNG-5 | Agvanian, Youri |
| 105 - 0292 | T Th | 12:25 - 13:50 | Math Ctr | Gerhardt, Spencer |
| 105 - 3304 | M | 15:40 - 18:50 | BUNG-6 | Roshanaei, Alireza |
| 105 - 3305 | T | 19:00 - 22:10 | BUNG-6 | Wong, Debby |
| 105 - 3307 | W | 19:00 - 22:10 | BUNG-1 | Smazenka, Robert |
| 105 - 3307 | Exam Ch 5 - 6 Practice | Smazenka, Robert | ||
| 112 - 0249 | T Th | 07:30 - 08:55 | BUNG-2 | Hagar, Mehri |
| 112 - 0251 | M W | 10:40 - 12:05 | BUNG-1 | Antoniou, Nikolas |
| 112 - 0253 | T Th | 10:40 - 12:05 | BUNG-5 | Foster, Leslie |
| 112 - 0266 | M W | 12:25 - 13:50 | BUNG-1 | Wong, Debby |
| 112 - 0267 | S | 09:05 - 12:15 | CSB-110 | Sani, Rashid |
| 112 - 0411 | M W | 12:25 - 14:50 | Math Ctr | Smazenka, Robert |
| 112 - 3286 | M W | 15:40 - 17:05 | BUNG-2 | Tran, Linh |
| 112 - 3308 | T Th | 15:40 - 17:05 | BUNG-1 | Daddazio, Gerald |
| 112 - 3310 | M W | 19:00 - 20:25 | BUNG-2 | Constantino, Alicia |
| 112 - 3311 | T | 19:00 - 22:10 | BUNG-1 | Zargarian, Stepan |
| 112 - 3312 | T Th | 19:00 - 20:25 | Inst-1017 | Windsor, Kevin |
| 112 - 3323 | W | 19:00 - 22:10 | BUNG-4 | Bloom, Jack |
| 113 - 0269 | T Th | 09:05 - 10:30 | Math Ctr | Petikyan, Gohar |
| 113 - 3299 | M W | 16:20 - 17:45 | BUNG-5 | Wong, Debby |
| 113 - 3313 | M W | 19:00 - 20:25 | Math Ctr | Marsubian, Agnes |
| 114 - 0126 | M W | 09:05 - 10:30 | Math Ctr | Yun, Yoon |
| 114 - 3314 | T Th | 16:20 - 17:45 | Math Ctr | Wong, Lam |
| 114 - 3324 | T Th | 19:00 - 20:25 | Math Ctr | Burds, Jeanette |
| 115 - 0136 | M W | 09:05 - 11:35 | BUNG-8 | Jafari, Hamid |
| 115 - 0137 | M W | 09:05 - 11:35 | BUNG-5 | Tadevosian, Lusine |
| 115 - 0142 | MTWTh | 09:05 - 10:20 | BUNG-3 | Sharnazyan, Elizabeth |
| 115 - 0152 | T Th | 09:05 - 11:35 | BUNG-1 | Hagar, Mehri |
| 115 - 0207 | M W | 10:40 - 13:10 | BUNG-4 | Gharibjanyan, Arshak |
| 115 - 0225 | T Th | 10:40 - 13:10 | BUNG-2 | Grigoryan, Anzhela |
| 115 - 0236 | T Th | 12:25 - 14:55 | BUNG-1 | Daddazio, Gerald |
| 115 - 0268 | M W | 14:20 - 16:50 | BUNG-3 | Foster, Leslie |
| 115 - 3315 | M W | 16:20 - 18:50 | BUNG-1 | Constantino, Alicia |
| 115 - 3316 | T Th | 16:20 - 18:50 | BUNG-4 | Zargarian, Stepan |
| 115 - 3317 | M W | 19:00 - 21:30 | BUNG-3 | Malki, Abdo Dr. |
| 115 - 3318 | M W | 19:00 - 21:30 | BUNG-6 | Kilislian, Garo |
| 115 - 3333 | T Th | 19:00 - 21:30 | BUNG-3 | Ades, Ralph |
| 115 - 6514 | M | 20:10 - 22:20 | CMPC 2 | Wijesekwra , C |
| 121 - 3319 | T Th | 15:40 - 17:05 | BUNG-6 | McGann, Eileen |
| 125 - 0276 | M W | 09:05 - 11:35 | BUNG-6 | Agvanian, Youri |
| 125 - 0277 | T Th | 09:05 - 11:35 | BUNG-4 | Craciun, Gheorghe |
| 125 - 0278 | M W | 10:40 - 13:10 | BUNG-3 | Butler, Doreen |
| 125 - 0279 | T Th | 10:40 - 13:10 | BUNG-3 | Sallee, Karen |
| 125 - 0280 | M W | 12:25 - 14:55 | BUNG-2 | Yun, Yoon |
| 125 - 0359 | T Th | 12:25 - 14:55 | BUNG-4 | Asatryan, John |
| 125 - 0368 | M W | 14:00 - 16:30 | BUNG-7 | Ngo, Hai P. |
| 125 - 3300 | M W | 16:20 - 18:50 | BUNG-4 | Malki, Abdo Dr. |
| 125 - 3301 | T Th | 16:20 - 18:50 | Inst-1017 | Windsor, Kevin |
| 125 - 3303 | M W | 19:00 - 21:30 | Inst-1017 | Hemenway, Lester |
| 125 - 3320 | M W | 19:00 - 21:30 | BUNG-7 | Roshanaei, Alireza |
| 125 - 3321 | T Th | 19:00 - 21:30 | BUNG-5 | Eykher, Mikhail |
| 125 - 3322 | T Th | 19:00 - 21:30 | BUNG-4 | Ferguson, Timothy |
| 125 - 6515 | M | 20:10 - 22:20 | CMPC 1 | Zhuang , Y |
| 215 - 3080 | M W | 17:25 - 18:50 | BUNG-3 | Foster, Leslie |
| 227 - 0101 | M W | 08:35 - 10:40 | BUNG-4 | Antoniou, Nikolas |
| 227 - 0147 | T Th | 10:40 - 12:45 | BUNG-6 | Yun, Yoon |
| 227 - 0166 | T Th | 13:30 - 15:35 | BUNG-3 | Movsisyan, Manushak |
| 227 - 3325 | T Th | 15:40 - 17:45 | BUNG-2 | Gharibjanyan, Arshak |
| 227 - 3326 | M W | 16:45 - 18:50 | BUNG-7 | Evinyan, Zarik |
| 227 - 3327 | M W | 19:00 - 21:05 | BUNG-5 | Wong, Debby |
| 227 - 3329 | T Th | 19:00 - 21:05 | Math Ctr | Jafari, Hamid |
| 227 - 6513 | M | 18:00 - 22:10 | CMPC 6 | Desulima P, J |
| 238 - 3232 | T Th | 19:00 - 21:30 | BUNG-2 | Reyes, Claudia |
| 240 - 0282 | M W | 09:05 - 10:25 | BUNG-2 | Butler, Doreen |
| 240 - 3328 | T Th | 17:25 - 18:50 | BUNG-3 | McGann, Eileen |
| 245 - 0283 | M W F | 07:50 - 08:55 | BUNG-1 | Basta, Rita |
| 245 - 0371 | S | 09:00 - 12:10 | BUNG-1 | Ngo, Hai P. |
| 245 - 3119 | T Th | 17:25 - 18:50 | BUNG-1 | Malki, Abdo Dr. |
| 260 - 3136 | T Th | 16:20 - 18:50 | BUNG-7 | Hovasapyan, Samvel |
| 265 - 0408 | M W | 09:30 - 12:00 | BUNG-7 | McGann, Michael |
| 265 - 3330 | T Th | 19:00 - 21:30 | BUNG-7 | Malki, Abdo Dr. |
| 266 - 3331 | T Th | 16:20 - 18:50 | BUNG-5 | Yun, Yoon |
| 267 - 3053 | T Th | 19:00 - 21:30 | BUNG-8 | Kim, Jong |
| 275 - 3332 | M | 19:00 - 22:10 | BUNG-1 | Smazenka, Robert |

