Campus Maps
|
|
Main Campus & East Campus | |
Directions to L.A. Mission College |
|
MAIN CAMPUS 13356 Eldrige Avenue Sylmar, CA. 91342 |
EAST CAMPUS 12890 Harding Street Sylmar, CA. 91342 |
||
|
|
Collaborative Studies Building (CSB) | Health Fitness Athletics Complex (HFAC) | |
|
|
Campus Center Building (CMPC or CC) | Center for Math & Sciences (CMS) | |
| Library and Learning Resource Center (LRC) | |||
| Center of Child Development Studies (CCDS) | |||
| Campus Services Building (CS) | |||
| Instructional Building (INST) | |||
| Culinary Arts Institute Bulding (CAI) |
| Academic Affairs | INST | "INST" building | INST |
| Admissions & Records | INST | ITV | CMPC |
| Administrative Services | CS | Learning Center | LRC |
| Assessment Center | CMPC | Library | LRC |
| ASO | CMPC | Life Science Lab | CMS |
| Audio-Visual | CMPC | Math Center | CMS |
| Bookstore/Student Store | CAI | Math Lab | CMS |
| Business Office | CS | Math Tutoring | INST |
| CalWORKs | CMPC | Multimedia department | LRC |
| Center for Math & Science (East Campus) | CMS | Multimedia MAC lab | LRC |
| Child Development Studies | CCDS | PACE Office | CMPC |
| Child Development Office | CCDS | Physics/Astronomy Lab | CMS |
| Child Development Lab | CCDS | President's Office | CS |
| "CMPC" building | CMPC | Payroll Office | CS |
| Chemistry Lab | INST | Personnel Office | CS |
| Computer Commons | LRC | Reprographics and Mailroom | CS |
| Computer Science Lab | INST | Receiving Office | CS |
| Computer & Office Applications Center | INST | Staff Lounge | CMPC |
| "CSB" building | CSB | ||
| Culinary Arts | CAI | ||
| Disabled Student Services | INST | Student Activities | CS |
| EOP&S | INST | Student Support | CS |
| Faculty Offices | INST, CSB | Teacher Prep Office | CS |
| FCCHN Office | CMPC | Tutoring Area | LRC |
| Financial Aid | INST | Transfer & Career Center | CS |
| Food Lab | CAI | Veterans Office | CS |
| Foster Care Office | CMPC | Vice President of Academic Affairs Office | INST |
| Health,Fitness,Athletics Complex (East Campus) | HFAC | Vice President of Administrative Services Office | CS |
| International Students | CS | Vice President of Student Services Office | CS |
| Information Booth | INST |


