Broadcast Schedule
Spring 2008, Session A
| Key | Class | Video |
| Astro-1 | Elementary Astronomy I | Astronomy: Observations and Theories |
| Econ-1 | Principles of Economics I | Choices & Change: Microeconomics |
| Engl-101 | College Reading and Composition I | The Writer's Circle |
| Heal-11 | Principles of Healthful Living | Journey to Health: Mind, Body, Spirit |
| Hist-11 | Political and Social History of the United States I | The Unfinished Nation, Part I |
| Hist-12 | Political and Social History of the United States II | The Unfinished Nation, Part II |
| Phil-1 | Introduction to Philosophy | The Examined Life |
| Psyc-1 | General Psychology I | Psychology: The Human Experience |

All videos are closed captioned.
| Week 1- | |||||
| Feb-4 | Feb-5 | Feb-6 | Feb-7 | Feb-8 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
1st Weekend Class Meeting - February 9, 10
| Week 2 | |||||
| Feb-11 | Feb-12 | Feb-13 | Feb-14 | Feb-15 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Psyc-1-(1) | Hist-12-(25) | Astro-1-(1) | Phil-1-(1) | |
| 8:30 AM | Psyc-1-(2) | Hist-12-(26) | Astro-1-(2) | Phil-1-(2) | |
| 9:00 AM | Psyc-1-(3) | Hist-12-(27) | Astro-1-(3) | Phil-1-(3) | |
| 9:30 AM | Psyc-1-(4) | Hist-12-(28) | Astro-1-(4) | Phil-1-(4) | |
| 10:00 AM | Econ-1-(1) | Hist-11-(1) | Engl-101-(1) | Heal-11-(1) | |
| 10:30 AM | Econ-1-(2) | Hist-11-(2) | Engl-101-(2) | Heal-11-(2) | |
| 11:00 AM | Hist-11-(3) | Heal-11-(3) | |||
| 11:30 AM | Hist-11-(4) | Heal-11-(4) | |||
| 12:00 PM | |||||
| 12:30 PM | |||||
2nd Weekend President's Day (No Classes) - February 16, 17
| Week 3 | |||||
| Feb-18 | Feb-19 | Feb-20 | Feb-21 | Feb-22 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Psyc-1-(5) | Hist-12-(29) | Astro-1-(5) | Phil-1-(5) | |
| 8:30 AM | Psyc-1-(6) | Hist-12-(30) | Astro-1-(6) | Phil-1-(6) | |
| 9:00 AM | Psyc-1-(7) | Hist-12-(31) | Astro-1-(7) | Phil-1-(7) | |
| 9:30 AM | Psyc-1-(8) | Hist-12-(32) | Astro-1-(8) | Phil-1-(8) | |
| 10:00 AM | Econ-1-(3) | Hist-11-(5) | Engl-101-(3) | Heal-11-(5) | |
| 10:30 AM | Econ-1-(4) | Hist-11-(6) | Engl-101-(4) | Heal-11-(6) | |
| 11:00 AM | Hist-11-(7) | Heal-11-(7) | |||
| 11:30 AM | Hist-11-(8) | Heal-11-(8) | |||
| 12:00 PM | |||||
| 12:30 PM | |||||
3rd Weekend Class Meeting - February 23, 24
| Week 4 | |||||
| Feb-25 | Feb-26 | Feb-27 | Feb-28 | Feb-29 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Psyc-1-(9) | Hist-12-(33) | Astro-1-(9) | Phil-1-(9) | |
| 8:30 AM | Psyc-1-(10) | Hist-12-(34) | Astro-1-(10) | Phil-1-(10) | |
| 9:00 AM | Psyc-1-(11) | Hist-12-(35) | Astro-1-(11) | Phil-1-(11) | |
| 9:30 AM | Psyc-1-(12) | Hist-12-(36) | Astro-1-(12) | Phil-1-(12) | |
| 10:00 AM | Econ-1-(5) | Hist-11-(9) | Engl-101-(5) | Heal-11-(9) | |
| 10:30 AM | Econ-1-(6) | Hist-11-(10) | Engl-101-(6) | Heal-11-(10) | |
| 11:00 AM | Hist-11-(11) | Heal-11-(11) | |||
| 11:30 AM | Hist-11-(12) | Heal-11-(12) | |||
| 12:00 PM | |||||
| 12:30 PM | |||||
4th Weekend Class Meeting - March 1, 2
| Week 5 | |||||
| Mar-3 | Mar-4 | Mar-5 | Mar-6 | Mar-7 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Psyc-1-(13) | Hist-12-(37) | Astro-1-(13) | Phil-1-(13) | |
| 8:30 AM | Psyc-1-(14) | Hist-12-(38) | Astro-1-(14) | Phil-1-(14) | |
| 9:00 AM | Psyc-1-(15) | Hist-12-(39) | Astro-1-(15) | Phil-1-(15) | |
| 9:30 AM | Psyc-1-(16) | Hist-12-(40) | Astro-1-(16) | Phil-1-(16) | |
| 10:00 AM | Econ-1-(7) | Hist-11-(13) | Engl-101-(7) | Heal-11-(13) | |
| 10:30 AM | Econ-1-(8) | Hist-11-(14) | Engl-101-(8) | Heal-11-(14) | |
| 11:00 AM | Hist-11-(15) | Heal-11-(15) | |||
| 11:30 AM | Hist-11-(16) | Heal-11-(16) | |||
| 12:00 PM | |||||
| 12:30 PM | |||||
5th Weekend Midterm Exams - March 8, 9
| Week 6 | |||||
| Mar-10 | Mar-11 | Mar-12 | Mar-13 | Mar-14 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Psyc-1-(17) | Hist-12-(41) | Astro-1-(17) | Phil-1-(17) | |
| 8:30 AM | Psyc-1-(18) | Hist-12-(42) | Astro-1-(18) | Phil-1-(18) | |
| 9:00 AM | Psyc-1-(19) | Hist-12-(43) | Astro-1-(19) | Phil-1-(19) | |
| 9:30 AM | Psyc-1-(20) | Hist-12-(44) | Astro-1-(20) | Phil-1-(20) | |
| 10:00 AM | Econ-1-(9) | Hist-11-(17) | Engl-101-(9) | Heal-11-(17) | |
| 10:30 AM | Econ-1-(10) | Hist-11-(18) | Engl-101-(10) | Heal-11-(18) | |
| 11:00 AM | Hist-11-(19) | Heal-11-(19) | |||
| 11:30 AM | Hist-11-(20) | Heal-11-(20) | |||
| 12:00 PM | |||||
| 12:30 PM | |||||
6th Weekend Class Meeting - March 15, 16
| Week 7 | |||||
| Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Psyc-1-(21) | Hist-12-(45) | Phil-1-(21) | ||
| 8:30 AM | Psyc-1-(22) | Hist-12-(46) | Phil-1-(22) | ||
| 9:00 AM | Psyc-1-(23) | Hist-12-(47) | Phil-1-(23) | ||
| 9:30 AM | Psyc-1-(24) | Hist-12-(48) | Phil-1-(24) | ||
| 10:00 AM | Econ-1-(11) | Hist-11-(21) | Engl-101-(11) | Heal-11-(21) | |
| 10:30 AM | Econ-1-(12) | Hist-11-(22) | Engl-101-(12) | Heal-11-(22) | |
| 11:00 AM | Hist-11-(23) | Heal-11-(23) | |||
| 11:30 AM | Hist-11-(24) | Heal-11-(24) | |||
| 12:00 PM | |||||
| 12:30 PM | |||||
7th Weekend Class Meeting - March 22, No Class on Sunday the 23rd
| Week 8 | |||||
| Mar-24 | Mar-25 | Mar-26 | Mar-27 | Mar-28 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
8th Weekend Class meeting on Sunday the 30th, No class on Saturday March 29th
| Week 9 | |||||
| Mar-31 | Apr-1 | Apr-2 | Apr-3 | Apr-4 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Psyc-1-(25) | Hist-12-(49) | Phil-1-(25) | ||
| 8:30 AM | Psyc-1-(26) | Hist-12-(50) | Phil-1-(26) | ||
| 9:00 AM | Hist-12-(51) | ||||
| 9:30 AM | Hist-12-(52) | ||||
| 10:00 AM | Econ-1-(13) | Hist-11-(25) | Engl-101-(13) | Heal-11-(25) | |
| 10:30 AM | Econ-1-(14) | Hist-11-(26) | Heal-11-(26) | ||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||