Broadcast Schedule
Winter 2009, Inter-Session
| Key | Class | Video |
| Econ-1 | Principles of Economics I | Choices & Change: Microeconomics |
| Engl-
101 |
College Reading and Composition I | The Writers Circle |
| Engl-102 | College Reading and Composition II | Literary Visions |
| Heal-11 | Principles of Healthful Living | The Human Condition |
| Hist-11 | Political and Social History of the United States I | The Unfinished Nation, Part I |
| Phil-1 | Introduction to Philosophy | The Examined Life |
| Poli-1 | The Government of the United States | Framework for Democracy |
| Psych-1 | General Psychology I | Psychology: The Human Experience |
| Psych 41 | Lifespan Psychology |
Transitions Throughout the Lifespan |
| Soci-1 | Introduction to Sociology | The Way We Live |

All videos are closed captioned.
| Week 1 | |||||
| Jan-5 | Jan-6 | Jan-7 | Jan-8 | Jan-9 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | Poli-1-(1) | Psyc-1-(1) | Soci-1-(1) | Eng 101-(1) | Heal-11-(1) |
| 7:30 AM | Poli-1-(2) | Psyc-1-(2) | Soci-1-(2) | Eng 101-(2) | Heal-11-(2) |
| 8:00 AM | Poli-1-(3) | Psyc-1-(3) | Soci-1-(3) | Eng 101-(3) | Heal-11-(3) |
| 8:30 AM | Poli-1-(4) | Psyc-1-(4) | Soci-1-(4) | Eng 101-(4) | Heal-11-(4) |
| 9:00 AM | Poli-1-(5) | Psyc-1-(5) | Soci-1-(5) | Phil-1-(1) | Heal-11-(5) |
| 9:30 AM | Poli-1-(6) | Psyc-1-(6) | Soci-1-(6) | Phil-1-(2) | Heal-11-(6) |
| 10:00 AM | Hist-11-(1) | Psych 41-(1) | Engl-102-(1) | Phil-1-(3) | Econ-1-(1) |
| 10:30 AM | Hist-11-(2) | Psych 41-(2) | Engl-102-(2) | Phil-1-(4) | Econ-1-(2) |
| 11:00 AM | Hist-11-(3) | Psych 41-(3) | Engl-102-(3) | Phil-1-(5) | Econ-1-(3) |
| 11:30 AM | Hist-11-(4) | Psych 41-(4) | Engl-102-(4) | Phil-1-(6) | Econ-1 -(4) |
| 12:00 PM | Hist-11-(5) | Psych 41-(5) | Engl-102-(5) | ||
| 12:30 PM | Hist-11-(6) | Psych 41-(6) | Engl-102-(6) | ||
Class Meeting - January 10 - 11
| Week 2 | |||||
| Jan-12 | Jan-13 | Jan-14 | Jan-15 | Jan-16 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | Poli-1-(7) | Psyc-1-(7) | Soci-1-(7) | Eng 101-(5) | Heal-11-(7) |
| 7:30 AM | Poli-1-(8) | Psyc-1-(8) | Soci-1-(8) | Eng 101-(6) | Heal-11-(8) |
| 8:00 AM | Poli-1-(9) | Psyc-1-(9) | Soci-1-(9) | Heal-11-(9) | |
| 8:30 AM | Poli-1-(10) | Psyc-1-(10) | Soci-1-(10) | Heal-11-(10) | |
| 9:00 AM | Poli-1-(11) | Psyc-1-(11) | Phil-1-(7) | Heal-11-(11) | |
| 9:30 AM | Poli-1-(12) | Psyc-1-(12) | Phil-1-(8) | Heal-11-(12) | |
| 10:00 AM | Hist-11-(7) | Psych 41-(7) | Engl-102-(7) | Phil-1-(9) | Econ-1-(5) |
| 10:30 AM | Hist-11-(8) | Psych 41-(8) | Engl-102-(8) | Phil-1-(10) | Econ-1-(6) |
| 11:00 AM | Hist-11-(9) | Psych 41-(9) | Engl-102-(9) | Phil-1-(11) | |
| 11:30 AM | Hist-11-(10) | Psych 41-(10) | Engl-102-(10) | Phil-1-(12) | |
| 12:00 PM | Hist-11-(11) | Psych 41-(11) | Engl-102-(11) | ||
| 12:30 PM | Hist-11-(12) | Psych 41-(12) | Engl-102-(12) | ||
Class Meeting - January 17 - 18
| Week 3 | |||||
| Jan-19 | Jan-20 | Jan-21 | Jan-22 | Jan-23 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | Poli-1-(13) | Psyc-1-(13) | Soci-1-(11) | Eng 101-(7) | Heal-11-(13) |
| 7:30 AM | Poli-1-(14) | Psyc-1-(14) | Soci-1-(12) | Eng 101-(8) | Heal-11-(14) |
| 8:00 AM | Poli-1-(15) | Psyc-1-(15) | Soci-1-(13) | Heal-11-(15) | |
| 8:30 AM | Poli-1-(16) | Psyc-1-(16) | Soci-1-(14) | Heal-11-(16) | |
| 9:00 AM | Phil-1-(13) | ||||
| 9:30 AM | Phil-1-(14) | ||||
| 10:00 AM | Hist-11-(13) | Psych 41-(13) | Engl-102-(13) | Phil-1-(15) | Econ-1-(7) |
| 10:30 AM | Hist-11-(14) | Psych 41-(14) | Engl-102-(14) | Phil-1-(16) | Econ-1-(8) |
| 11:00 AM | Hist-11-(15) | Psych 41-(15) | Engl-102-(15) | ||
| 11:30 AM | Hist-11-(16) | Psych 41-(16) | Engl-102-(16) | ||
| 12:00 PM | |||||
| 12:30 PM | |||||
Midterm Exams - January 24 - 25
| Week 4 | |||||
| Jan-26 | Jan-27 | Jan-28 | Jan-29 | Jan-30 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | Poli-1-(17) | Psyc-1-(17) | Soci-1-(15) | Eng 101-(9) | Heal-11-(17) |
| 7:30 AM | Poli-1-(18) | Psyc-1-(18) | Soci-1-(16) | Eng 101-(10) | Heal-11-(18) |
| 8:00 AM | Poli-1-(19) | Psyc-1-(19) | Soci-1-(17) | Eng 101-(11) | Heal-11-(19) |
| 8:30 AM | Poli-1-(20) | Psyc-1-(20) | Soci-1-(18) | Eng 101-(12) | Heal-11-(20) |
| 9:00 AM | Poli-1-(21) | Psyc-1-(21) | Phil-1-(17) | Heal-11-(21) | |
| 9:30 AM | Poli-1-(22) | Psyc-1-(22) | Phil-1-(18) | Heal-11-(22) | |
| 10:00 AM | Hist-11-(17) | Psych 41-(17) | Engl-102-(17) | Phil-1-(19) | Econ-1-(9) |
| 10:30 AM | Hist-11-(18) | Psych 41-(18) | Engl-102-(18) | Phil-1-(20) | Econ-1-(10) |
| 11:00 AM | Hist-11-(19) | Psych 41-(19) | Engl-102-(19) | Phil-1-(21) | Econ-1-(11) |
| 11:30 AM | Hist-11-(20) | Psych 41-(20) | Engl-102-(20) | Phil-1-(22) | Econ-1-(12) |
| 12:00 PM | Hist-11-(21) | Psych 41-(21) | Engl-102-(21) | ||
| 12:30 PM | Hist-11-(22) | Psych 41-(22) | Engl-102-(22) | ||
Class Meeting - January 31 - Febuary 1
| Week 5 | |||||
| Feb-2 | Feb-3 | Feb-4 | Feb-5 | Feb-6 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | Poli-1-(23) | Psyc-1-(23) | Soci-1-(19) | Eng 101-(13) | Heal-11-(23) |
| 7:30 AM | Poli-1-(24) | Psyc-1-(24) | Soci-1-(20) | Heal-11-(24) | |
| 8:00 AM | Poli-1-(25) | Psyc-1-(25) | Soci-1-(21) | Heal-11-(25) | |
| 8:30 AM | Poli-1-(26) | Psyc-1-(26) | Soci-1-(22) | Heal-11-(26) | |
| 9:00 AM | Phil-1-(23) | ||||
| 9:30 AM | Phil-1-(24) | ||||
| 10:00 AM | Hist-11-(23) | Psych 41-(23) | Engl-102-(23) | Phil-1-(25) | Econ-1-(13) |
| 10:30 AM | Hist-11-(24) | Psych 41-(24) | Engl-102-(24) | Phil-1-(26) | Econ-1-(14) |
| 11:00 AM | Hist-11-(25) | Psych 41-(25) | Engl-102-(25) | ||
| 11:30 AM | Hist-11-(26) | Psych 41-(26) | Engl-102-(26) | ||
| 12:00 PM | |||||
| 12:30 PM | |||||