Broadcast Schedule
Spring 2009, Session B
| Key | Class | Video |
| Engl-101 | College Reading and Composition I | The Writer's Circle |
| Engl-102 | College Reading and Composition II | Literary Visions |
| Heal-11 | Principles of Healthful Living | The Human Condition |
| Hist-11 | Political and Social History of the United States I | The Unfinished Nation, Part I |
| Hist-12 | Political and Social History of the United States II | The Unfinished Nation, Part II |
| Phil-1 | Introduction to Philosophy | The Examined Life |
| Poli-1 | The Government of the United States | Framework for Democracy |
| Psyc-41 | Life Span Psychology | Transitions Throughout the Life Span |
| Soci-1 | Introduction to Sociology | The Way We Live |

All videos are closed captioned.
| Apr. 13 | Apr.-14 | Apr-15 | Apr-16 | Apr-17 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
Class Meeting - April 18, 19
| Week 2 | |||||
| Apr-20 | Apr-21 | Apr-22 | Apr-23 | Apr-24 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Heal-11-(1) | Hist-12(27) | Hist-11-(2) | Engl-102-(1) | Philo-1-(1) |
| 8:30 AM | Heal-11-(2) | Hist-12(28) | Hist-11-(2) | Engl-102-(2) | Philo-1-(2) |
| 9:00 AM | Heal-11-(3) | Hist-12(29) | Hist-11-(3) | Engl-102-(3) | Philo-1-(3) |
| 9:30 AM | Heal-11-(4) | Hist-12(30) | Hist-11-(4) | Engl-102-(4) | Philo-1-(4) |
| 10:00 AM | Psyc-41-(1) | Engl-101-(1) | Soc-1-(1) | Poli-1-(1) | |
| 10:30 AM | Psyc-41-(2) | Engl-101-(2) | Soc-1-(2) | Poli-1-(2) | |
| 11:00 AM | Psyc-41-(3) | Soc-1-(3) | Poli-1-(3) | ||
| 11:30 AM | Psyc-41-(4) | Soc-1-(4) | Poli-1-(4) | ||
| 12:00 PM | |||||
| 12:30 PM | |||||
Class Meeting - April 25, 26
| Week 3 | |||||
| Apr-27 | Apr-28 | Apr-29 | Apr-30 | May-1 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Heal-11-(5) | Hist-12(31) | Hist-11-(5) | Engl-102-(5) | Philo-1-(5) |
| 8:30 AM | Heal-11-(6) | Hist-12(32) | Hist-11-(6) | Engl-102-(6) | Philo-1-(6) |
| 9:00 AM | Heal-11-(7) | Hist-12(33) | Hist-11-(7) | Engl-102-(7) | Philo-1-(7) |
| 9:30 AM | Heal-11-(8) | Hist-12(34) | Hist-11-(8) | Engl-102-(8) | Philo-1-(8) |
| 10:00 AM | Psyc-41-(5) | Engl-101-(3) | Soc-1-(5) | Poli-1-(5) | |
| 10:30 AM | Psyc-41-(6) | Engl-101-(4) | Soc-1-(6) | Poli-1-(6) | |
| 11:00 AM | Psyc-41-(7) | Soc-1-(7) | Poli-1-(7) | ||
| 11:30 AM | Psyc-41-(8) | Soc-1-(8) | Poli-1-(8) | ||
| 12:00 PM | |||||
| 12:30 PM | |||||
Class Meeting - May 2, 3
| Week 4 | |||||
| May-4 | May-5 | May-6 | May-7 | May-8 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Heal-11-(9) | Hist-12(35) | Hist-11-(9) | Engl-102-(9) | Philo-1-(9) |
| 8:30 AM | Heal-11-(10) | Hist-12(36) | Hist-11-(10) | Engl-102-(10) | Philo-1-(10) |
| 9:00 AM | Heal-11-(11) | Hist-12(37) | Hist-11-(11) | Engl-102-(11) | Philo-1-(11) |
| 9:30 AM | Heal-11-(12) | Hist-12(38) | Hist-11-(12) | Engl-102-(12) | Philo-1-(12) |
| 10:00 AM | Psyc-41-(9) | Engl-101-(5) | Soc-1-(9) | Poli-1-(9) | |
| 10:30 AM | Psyc-41-(10) | Engl-101-(6) | Soc-1-(10) | Poli-1-(10) | |
| 11:00 AM | Psyc-41-(11) | Soc-1-(11) | Poli-1-(11) | ||
| 11:30 AM | Psyc-41-(12) | Soc-1-(12) | Poli-1-(12) | ||
| 12:00 PM | |||||
| 12:30 PM | |||||
Midterm Exams - May 9, 10
| Week 5 | |||||
| May-11 | May-12 | May-13 | May-14 | May-15 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Heal-11-(13) | Hist-12(39) | Hist-11-(13) | Engl-102-(13) | Philo-1-(13) |
| 8:30 AM | Heal-11-(14) | Hist-12(40) | Hist-11-(14) | Engl-102-(14) | Philo-1-(14) |
| 9:00 AM | Heal-11-(15) | Hist-12(41) | Hist-11-(15) | Engl-102-(15) | Philo-1-(15) |
| 9:30 AM | Heal-11-(16) | Hist-12(42) | Hist-11-(16) | Engl-102-(16) | Philo-1-(16) |
| 10:00 AM | Psyc-41-(13) | Engl-101-(7) | Soc-1-(13) | Poli-1-(13) | |
| 10:30 AM | Psyc-41-(14) | Engl-101-(8) | Soc-1-(14) | Poli-1-(14) | |
| 11:00 AM | Psyc-41-(15) | Soc-1-(15) | Poli-1-(15) | ||
| 11:30 AM | Psyc-41-(16) | Soc-1-(16) | Poli-1-(16) | ||
| 12:00 PM | |||||
| 12:30 PM | |||||
Class Meeting - May 16, 17
| Week 6 | |||||
| May-18 | May-19 | May-20 | May-21 | May-22 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Heal-11-(17) | Hist-12(43) | Hist-11-(17) | Engl-102-(17) | |
| 8:30 AM | Heal-11-(18) | Hist-12(44) | Hist-11-(18) | Engl-102-(18) | |
| 9:00 AM | Heal-11-(19) | Hist-12(45) | Hist-11-(19) | Engl-102-(19) | |
| 9:30 AM | Heal-11-(20) | Hist-12(46) | Hist-11-(20) | Engl-102-(20) | |
| 10:00 AM | Psyc-41-(17) | Engl-101-(9) | Soc-1-(17) | Poli-1-(17) | |
| 10:30 AM | Psyc-41-(18) | Engl-101-(10) | Soc-1-(18) | Poli-1-(18) | |
| 11:00 AM | Psyc-41-(19) | Poli-1-(19) | Philo-1-(17) | ||
| 11:30 AM | Psyc-41-(20) | Poli-1-(20) | Philo-1-(18) | ||
| 12:00 PM | Philo-1-(19) | ||||
| 12:30 PM | Philo-1-(20) | ||||
Class Meeting - May 23, 24
| Week 7 | |||||
| May-25 | May-26 | May-27 | May-28 | May-29 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Heal-11-(21) | Hist-12(47) | Hist-11-(21) | Engl-102-(21) | Philo-1-(21) |
| 8:30 AM | Heal-11-(22) | Hist-12(48) | Hist-11-(22) | Engl-102-(22) | Philo-1-(22) |
| 9:00 AM | Heal-11-(23) | Hist-12(49) | Hist-11-(23) | Engl-102-(23) | Philo-1-(23) |
| 9:30 AM | Heal-11-(24) | Hist-12(50) | Hist-11-(24) | Engl-102-(24) | Philo-1-(24) |
| 10:00 AM | Psyc-41-(21) | Engl-101-(11) | Soc-1-(19) | Poli-1-(21) | |
| 10:30 AM | Psyc-41-(22) | Engl-101-(12) | Soc-1-(20) | Poli-1-(22) | |
| 11:00 AM | Psyc-41-(23) | Poli-1-(23) | |||
| 11:30 AM | Psyc-41-(24) | Poli-1-(24) | |||
| 12:00 PM | |||||
| 12:30 PM | |||||
Class Meeting - May 30, 31
| Week 8 | |||||
| Jun-1 | Jun-2 | Jun-3 | Jun-4 | Jun-5 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Heal-11-(25) | Hist-12(51) | Hist-11-(25) | Engl-102-(25) | Philo-1-(25) |
| 8:30 AM | Heal-11-(26) | Hist-12(52) | Hist-11-(26) | Engl-102-(26) | Philo-1-(26) |
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | Psyc-41-(25) | Engl-101-(13) | Soc-1-(21) | Poli-1-(25) | |
| 10:30 AM | Psyc-41-(26) | Soc-1-(22) | Poli-1-(26) | ||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||