Meetings
| 2008 | ||
| Date | Time | Location |
| February 6 | 1:30PM | Campus Center 4 |
| March 5 | 1:30PM | Campus Center 4 |
| April 2 | 1:30PM | Campus Center 4 |
| May 7 | 1:30PM | Campus Center 5 |
| September 3 | 1:30PM | Campus Center 4 |
| October 1 | 1:30PM | Campus Center 4 |
| November 5 | 1:30PM | Campus Center 4 |
| December 3 | 1:30PM | Campus Center 4 |
| 2007 | ||
| Date | Time | Location |
| February 7 | 1:30PM | Campus Center 4 |
| March 7 | 1:30PM | Campus Center 4 |
| April 11 (2nd Wednesday due to Spring Break) | 1:30PM | Campus Center 4 |
| May 2 | 1:30PM | Learning Resource Center 234 |
| September 5 | 1:30PM | Campus Center 4 |
| October 3 | 1:30PM | Campus Center 4 |
| November 7 | 1:30PM | Campus Center 4 |
| December 5 | 1:30PM | Campus Center 4 |
