L.A. Mission College
Food Production 1 : Lara Brosseau
Food Services Management 101

HOME
SYLLABUS AND COURSE OUTLINE
CHAPTER NOTES
STUDY GUIDE
FOOD COST PERCENTAGE PROBLEM
FOOD COST PERCENTAGE PROBLEM

  Food Cost Percentage Food Cost Menu Price
01. 30% ? $0.13
02. 30% $0.27 ?
03. ? $0.08 $0.27
04. 31% $0.12 ?
05. ? $0.72 $2.40
06. ? $1.24 $4.43
07. 30% ? $1.86
08. ? $0.16 $0.57
09. 34% $0.08 ?
10. ? $5.36 $18.48
11. 28% $2.79 ?
12. 29% $0.09 ?
13. 31% ? $0.44
14. 28% ? $0.15
15. 32% ? $0.03

ANSWERS